Here's a simple rent price chart for our studio's extra accessories in your local area

| Accessory                   |  Price per Day         |
| Projector                     |     â‚¹2000/-               |
| Crane (18 ft)               |     â‚¹5000/-               |
| Drone                          |     â‚¹6000/-               |
| LED T.V (52 inch)       |     â‚¹2500/-               |
| Laptop                        |     â‚¹600/-                 |
| 360 Selfie Spinner     |     â‚¹6000/-               |
| Dot Screen (8×12 ft)  |    ₹12500/-              |              |L.E.DFrame(24x36in)|     â‚¹1200/-                 | 

extra

Album designing and printing services

| Album Size | Pages | Paper Type | Price (INR) |

| 9×24 (inch)   | 25 | NT High Glossy | 2500 |
| 12×36 (inch) | 25 | NT High Glossy | 4500 |
| 14×40 (inch) | 25 | NT High Glossy | 5500 |
| 20×40 (inch) | 25 | NT High Glossy | 7000 |
| 60×20 (inch) | 25 | NT High Glossy | 9000 |
| Customised Quality | – | – | Available |

Editing Service

| Editing Service | Duration | Price (INR) |
|Traditional Wedding Editing HD | Per Hour | 1200 |
|Traditional Wedding Editing Full HD | Per Hour | 1500 |
| Traditional Wedding Editing 4k | Per Hour | 3000 |
| Cinematic Editing | Per 30 minutes | 8000 |
| Reels | Per Reel | 1500 |
| Trease | – | 2500 |
| Highlight | – | 3000 |
| Commercial Editing | Per Hour | 5000 |
| Customised Editing in Studio | Per Hour | 2000 |  Note: All prices are in Indian Rupees (INR). Customized editing in the studio is charged at 2000/- per hour

Wedding Planer

Director, Choreographer, Professional Dance Group, Anchor and model are avilable

Photography Trainning

Professional Photography and Editing            Professional Videography and Editing                       

Scroll to Top